<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electric On Demand</title>
	<atom:link href="http://www.electricondemand.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.electricondemand.com</link>
	<description>Your Local Renewable Energy Partner</description>
	<lastBuildDate>Mon, 05 Sep 2011 05:48:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>SolarWorld Preferred Installer Proud to Offer Next Generation Sunmodule Plus Solar Panel</title>
		<link>http://www.electricondemand.com/commercial_solar_power/solarworld-preferred-installer-proud-to-offer-next-generation-sunmodule-plus-solar-panel/</link>
		<comments>http://www.electricondemand.com/commercial_solar_power/solarworld-preferred-installer-proud-to-offer-next-generation-sunmodule-plus-solar-panel/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 17:08:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial]]></category>

		<guid isPermaLink="false">http://www.electricondemand.com/?p=246</guid>
		<description><![CDATA[As a SolarWorld Preferred Installer, we are proud to partner with a leader in the solar panel manufacturing industry. When it comes to solar panels, you can&#39;t surpass the experience and quality you get with a company like SolarWorld. You can try but it will probably takes 30-years to build a reputation and standard that [...]]]></description>
			<content:encoded><![CDATA[<p>As a SolarWorld Preferred Installer, we are proud to partner with a leader in the solar panel manufacturing industry. When it comes to solar panels, you can&#39;t surpass the experience and quality you get with a company like SolarWorld. You can try but it will probably takes 30-years to build a reputation and standard that is already a way of life at SolarWorld. </p>
<p>It is with great pleasure that we are able to introduce our clients to the next generation <a href="http://solarworld-usa.com/installer-program/products/sunmodule-solar-panels.aspx" target="_blank">Sunmodule</a> Plus solar panel. </p>
<p><strong>The next-generation Sunmodule Plus solar panel</strong> <strong>featuring:</strong></p>
<ul>
<li>250 watts-peak power rating</li>
<li>10-year extended product workmanship warranty</li>
<li>Two versatile frame options</li>
</ul>
<p>When choosing panels, it is important to consider performance. All SolarWorld modules are sorted with a procedure called &quot;plus sorting&quot;. This means that modules that are factory-tested to meet or exceed their name plate power rating &#8211; even after initial light induced degradation. If we install a 250 Watt module, you get at least 250 Watts from every module. </p>
<p>SolarWorld offers a linear warranty and have upheld all testing to strict international standards. When considering a 20 to 25-year investment for your home, consider the best technology, the best company, the best installer. Call us today to get started &#8212; 623.434.9369.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electricondemand.com/commercial_solar_power/solarworld-preferred-installer-proud-to-offer-next-generation-sunmodule-plus-solar-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enphase Microinverter Offers Another Choice for Solar Power Performance</title>
		<link>http://www.electricondemand.com/commercial_solar_power/enphase-microinverter-offers-another-choice-for-solar-power-performance/</link>
		<comments>http://www.electricondemand.com/commercial_solar_power/enphase-microinverter-offers-another-choice-for-solar-power-performance/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 16:47:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Residential]]></category>

		<guid isPermaLink="false">http://www.electricondemand.com/?p=241</guid>
		<description><![CDATA[The Next Generation Microinverter &#8212;- Enphase We are excited to work with Enphase and offer a microinverter that is able to track each individual panel and its&#39; efficiencies. M215 has arrived. The great news about this microinverter is that monitoring is included, along with a new 25-year limited warranty. The M215 works well with high [...]]]></description>
			<content:encoded><![CDATA[<h1 class="title">The Next Generation Microinverter &#8212;- <span style="font-size: 36px;"><a href="http://enphase.com/next-gen/" target="_blank">Enphase <br />
	</a></span></h1>
<p><span style="font-size: 12px;"><span style="font-family: arial,helvetica,sans-serif;"><br />
	We are excited to work with Enphase and offer a microinverter that is able to track each individual panel and its&#39; efficiencies.</span></span></p>
<p><span style="font-size: 12px;"><span style="font-family: arial,helvetica,sans-serif;">M215 has arrived. The great news about this microinverter is that monitoring is included, along with a new 25-year limited warranty. </span></span></p>
<p><span style="font-size: 12px;"><span style="font-family: arial,helvetica,sans-serif;">The M215 works well with high power 60-cell modules like the 250 and 260 Watt modules. Because of the higher power output and ability to work with cutting edge modules, this is a great option for smaller roof spaces.</span></span></p>
<p><span style="font-size: 12px;"><span style="font-family: arial,helvetica,sans-serif;">A few of the unique advantages of the M215 include the ability to perform at low light conditions as equally as during normal times and a newly advanced and custom &quot;system on a chip&quot; design, which allows for precise analysis of the power flow through the inverter.</span></span></p>
<p><span style="font-size: 12px;"><span style="font-family: arial,helvetica,sans-serif;">The M215 is on par with string inverters and is a great option if you have abnormal shading patterns or just like the idea of applying the advanced technology to your solar electric system.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.electricondemand.com/commercial_solar_power/enphase-microinverter-offers-another-choice-for-solar-power-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona Solar Power Home Show</title>
		<link>http://www.electricondemand.com/commercial_solar_power/arizona-solar-power-home-show/</link>
		<comments>http://www.electricondemand.com/commercial_solar_power/arizona-solar-power-home-show/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 16:11:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial]]></category>

		<guid isPermaLink="false">http://www.electricondemand.com/?p=237</guid>
		<description><![CDATA[Join us at the Arizona Summer Home &#38; Garden Show this August 5th, 6th and 7th, 2011. We will be able to answer all of your questions regarding solar electric systems offering both buy and lease options. For free tickets, email me at svaught@electricodemand.com. See you there!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.electricondemand.com/wp-content/uploads/2011/07/home-show-solar-power-aug.jpg"><img alt="residential solar power lease and buy options" class="size-medium wp-image-238" height="300" src="http://www.electricondemand.com/wp-content/uploads/2011/07/home-show-solar-power-aug-204x300.jpg" title="home show solar power aug" width="204" /></a></p>
<p>
	Join us at the Arizona Summer Home &amp; Garden Show this August 5th, 6th and 7th, 2011. We will be able to answer all of your questions regarding solar electric systems offering both buy and lease options. For free tickets, email me at svaught@electricodemand.com. See you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electricondemand.com/commercial_solar_power/arizona-solar-power-home-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residential Solar Power</title>
		<link>http://www.electricondemand.com/residential/residential-solar-power/</link>
		<comments>http://www.electricondemand.com/residential/residential-solar-power/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 18:29:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Residential]]></category>

		<guid isPermaLink="false">http://www.electricondemand.com/?p=233</guid>
		<description><![CDATA[Residential solar power continues to grow in popularity throughout Arizona. With utility rebates offered at $1.00/Watt for APS, $1.35/Watt for SRP and $2.00/Watt for TEP, solar power is truly an affordable option; both short-term and long-term. The short-term payoff is seen through the immediate increased home value. The long-term payoff is seen through the longevity [...]]]></description>
			<content:encoded><![CDATA[<p>Residential solar power continues to grow in popularity throughout Arizona. With utility rebates offered at $1.00/Watt for APS, $1.35/Watt for SRP and $2.00/Watt for TEP, solar power is truly an affordable option; both short-term and long-term. The short-term payoff is seen through the immediate increased home value. The long-term payoff is seen through the longevity of the system performance, which is 20 to 25 years. Paying an electric bill is inevitable and with utility rates increasing at a rate of 3% a year, why not start your investment now? One concern we get a lot has to do with panel efficiencies. Maybe we should wait for technology to catch up with cost? My response is that it&#39;s a relative comparison. If you wait, you lose out on the utility and tax credits that keep the cost affordable NOW and your investment just keeps getting put off. On the other hand, if you take advantage now, you start saving now and you could have your investment paid off by the time any real efficiencies are introduced to the market. And at that time, are they really going to be that much more efficient and won&#39;t the cost be relative without the rebates and credits to apply? We are quoting systems at $4.15-4.50/Watt, depending on overseas or USA made product. We are able to quote a solar electric system with a payoff period between five to seven years. Your savings and investment continue to provide an even better return each year that you have it due to utility rate increases. Really, I can&#39;t think of a better time to invest. Call us now for a free site consultation &#8212; 623-434-9369. <br />
	&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electricondemand.com/residential/residential-solar-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does a solar electric system increase home values?</title>
		<link>http://www.electricondemand.com/commercial_solar_power/does-a-solar-electric-system-increase-home-values/</link>
		<comments>http://www.electricondemand.com/commercial_solar_power/does-a-solar-electric-system-increase-home-values/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 05:14:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial]]></category>

		<guid isPermaLink="false">http://www.electricondemand.com/?p=217</guid>
		<description><![CDATA[As the solar electric market continues to expand, homeowners want to know how their investment will really effect their home values. Even in todays housing market, the findings are promising. According to the Lawrence Berkeley National Laboratory, homeowners who have installed solar panels over the last decade may find it was a more practical decision [...]]]></description>
			<content:encoded><![CDATA[<p>As the solar electric market continues to expand, homeowners want to know how their investment will really effect their home values. Even in todays housing market, the findings are promising. According to the Lawrence Berkeley National Laboratory, homeowners who have installed solar panels over the last decade may find it was a more practical decision than they thought. Homes selling with a PV system have sold for a premium over comparable homes without PV systems. The cost to install a system averages about $5.00 per watt and the premium corresponding to a homes sales price was about $5.50 per watt, adding about $17,000.00 for a new 3,100 watt PV system. This means that when you invest in a PV system, you can recoup your original investment right away. And according to the Appraisal Journal, a solar electric system increases your home&#39;s value by $20 for every $1 in annual utility bill savings. What other investment offers a dollar for dollar return, immediately, and then continues to save you money for the next 20 years?&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electricondemand.com/commercial_solar_power/does-a-solar-electric-system-increase-home-values/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is &#8220;BIPV&#8221;?</title>
		<link>http://www.electricondemand.com/commercial_solar_power/what-is-bipv/</link>
		<comments>http://www.electricondemand.com/commercial_solar_power/what-is-bipv/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 12:35:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Residential]]></category>

		<guid isPermaLink="false">http://www.electricondemand.com/?p=202</guid>
		<description><![CDATA[The acronym BIPV or Building Integrated Photovoltaics refers to photovoltaic systems integrated with an object&#39;s building phase. It means that they are built or constructed along with a particular project. They are either planned with a particular project in mind, or they could be built later in the project schedule. Due to specific task cooperation [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 14px;">The acronym BIPV or Building Integrated Photovoltaics refers to photovoltaic systems integrated with an object&#39;s building phase. It means that they are built or constructed along with a particular project. They are either planned with a particular project in mind, or they could be built later in the project schedule. Due to specific task cooperation of many different experts, such as architects, civil engineers and PV system designers, proper pre-construction planning is necessary. <br />
	</span></p>
<p><span style="font-size: 14px;">Here are some examples of BIPV which are becoming quite popular as an option to enhance the beauty of a specific project as well as providing a functional resource for producing electricity.</p>
<p>	</span></p>
<ul>
<li><span style="font-size: 14px;">Integrated photovoltaic roof tiles like these from <a href="http://www.bp.com/sectiongenericarticle.do?categoryId=9019630&amp;contentId=7036864">BP</a> are integrated into a roofing system common here in Arizona.</span></li>
<li><span style="font-size: 14px;">Window glass and skylight integrated photovoltaic modules like these from <a href="http://www.vidur.es/solar_inicio.php">Vidur Solar</a> are attractive and serve as both a natural lighting enhancement and power producer.<br />
		</span></li>
</ul>
<p><span style="font-size: 14px;">Electric on Demand prides itself on the ability to stay at the forefront of ground breaking innovation in BIPV technology and implementation. -JV<br />
	</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.electricondemand.com/commercial_solar_power/what-is-bipv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is &#8220;Sun Time&#8221;?</title>
		<link>http://www.electricondemand.com/commercial_solar_power/what-is-sun-time/</link>
		<comments>http://www.electricondemand.com/commercial_solar_power/what-is-sun-time/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 12:18:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Residential]]></category>

		<guid isPermaLink="false">http://www.electricondemand.com/?p=199</guid>
		<description><![CDATA[Sun Time or Solar Time is the time of the day when the sun is producing the most energy on a particular location.&#160; The best time for producing solar electricity is between the hours of 9am and 3pm.&#160; At these times, the solar collector or module will be collecting the most energy and transferring it [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 14px;">Sun Time or Solar Time is the time of the day when the sun is producing the most energy on a particular location.&nbsp; The best time for producing solar electricity is between the hours of 9am and 3pm.&nbsp; At these times, the solar collector or module will be collecting the most energy and transferring it back to the system through the inverter.<br />
	</span></p>
<p><span style="font-size: 14px;">It is imperative that during the hours of 9am and 3pm there is no shading of the solar modules in order to capture the most sunlight possible.&nbsp; Shading can occur from neighboring trees and building structures and can be detrimental to a solar systems efficiency.<br />
	</span></p>
<p><span style="font-size: 14px;">There are multiple other factors which affect system performance such as array azimuth and tilt angle, but having a properly placed array with no shading during Sun Time is a must.&nbsp; <br />
	</span></p>
<p><span style="font-size: 14px;">Electric On Demand has the experience and knowledge required to properly position your system in order to harvest the most sun energy possible and deliver as many kilowatt hours back into your system.&nbsp; This is our mission. -JV<br />
	</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.electricondemand.com/commercial_solar_power/what-is-sun-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support Arizona Based Renewable Energy Companies</title>
		<link>http://www.electricondemand.com/commercial_solar_power/support-arizona-based-renewable-energy-companies/</link>
		<comments>http://www.electricondemand.com/commercial_solar_power/support-arizona-based-renewable-energy-companies/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 11:56:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Residential]]></category>

		<guid isPermaLink="false">http://www.electricondemand.com/?p=194</guid>
		<description><![CDATA[There has been a lot of talk of recent about the influx of renewable energy companies making Arizona a part of their geographical business model.&#160; It&#39;s no surprise that with Arizona&#39;s abundant solar resource this will be one of the most popular locations in the world for producing clean reliable electricity through photovoltaics. Here are [...]]]></description>
			<content:encoded><![CDATA[<p>There has been a lot of talk of recent about the influx of renewable energy companies making Arizona a part of their geographical business model.&nbsp; It&#39;s no surprise that with Arizona&#39;s abundant solar resource this will be one of the most popular locations in the world for producing clean reliable electricity through photovoltaics.</p>
<p>Here are a couple of companies with aspirations to be the industry leaders in the southwestern United States.</p>
<p><a href="http://www.power-one.com/renewable-energy/news/gov-brewer-mayor-gordon-celebr">Power-One Inverters<br />
	</a></p>
<p><a href="http://investor.firstsolar.com/phoenix.zhtml?c=201491&amp;p=irol-newsArticle&amp;ID=1540371">First Solar</a> &#8211; Manufacturer of thin film module technology</p>
<p><a href="http://am.suntech-power.com/en/about/44-suntech-about-press-center-arizona-pla">Suntech Solar Modules<br />
	</a></p>
<p><a href="http://www.solon.com/us/company/">Solon Solar Modules<br />
	</a></p>
<p>Take a look at these companies.&nbsp; These are proven market leaders in the renewable energy market throughout the world, and they have decided to make Arizona their home.&nbsp; This speaks volumes about the future of solar energy in the southwestern United States and specifically Arizona.</p>
<p>This is great for our national and local economic recovery and we would like to consider the products they produce in our state with local labor a great asset to our everyone in Arizona. -JV</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electricondemand.com/commercial_solar_power/support-arizona-based-renewable-energy-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SRP Solar Incentive Meeting</title>
		<link>http://www.electricondemand.com/commercial_solar_power/srp-solar-incentive-meeting/</link>
		<comments>http://www.electricondemand.com/commercial_solar_power/srp-solar-incentive-meeting/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 11:35:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Residential]]></category>

		<guid isPermaLink="false">http://www.electricondemand.com/?p=190</guid>
		<description><![CDATA[Monday, April 18, 2011 9:30 AM SRP Project Administration Building 1521 N. Project Drive Tempe, AZ 85281 SRP is holding a Board Meeting to discuss what the SRP solar incentives should be like for the rest of 2011.&#160;&#160; Currently, the SRP incentive structure for residential grid-tied photovoltaics is $1.00/per DC watt installed with a maximum [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 14px;">Monday, April 18, 2011 9:30 AM<br />
	</span></p>
<p><span style="font-size: 14px;">SRP Project Administration Building<br />
	1521 N. Project Drive <br />
	Tempe, AZ 85281</p>
<p>	SRP is holding a Board Meeting to discuss what the SRP solar incentives should be like for the rest of 2011.&nbsp;&nbsp; Currently, the SRP incentive structure for residential grid-tied photovoltaics is $1.00/per DC watt installed with a maximum reimbursement of $5,000 (5kW).&nbsp; If you would like to see SRP raise their rebates, you need to attend this Board Meeting and present a business case for why the solar industry and customers need an incentive structure closer to that of other Arizona utilities.<br />
	</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.electricondemand.com/commercial_solar_power/srp-solar-incentive-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Come Visit EOD at the Maricopa Home and Lanscape Show</title>
		<link>http://www.electricondemand.com/commercial_solar_power/come-visit-eod-at-the-maricopa-home-and-lanscape-show/</link>
		<comments>http://www.electricondemand.com/commercial_solar_power/come-visit-eod-at-the-maricopa-home-and-lanscape-show/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 11:15:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial]]></category>

		<guid isPermaLink="false">http://www.electricondemand.com/?p=182</guid>
		<description><![CDATA[Electric On Demand will be attending one of the Valley&#39;s most well know trade shows, the Maricopa Home and Landscape Show April 29, 30, May 1, 2011 at the Arizona State Fairgrounds. Stop by our booth for your chance to win an exciting prize package and speak with us about renewable energy options, current rebate [...]]]></description>
			<content:encoded><![CDATA[<p>Electric On Demand will be attending one of the Valley&#39;s most well know trade shows, the <a href="http://www.maricopacountyhomeshows.com/attendees.htm">Maricopa Home and Landscape Show</a> <span class="PageSubtitle">April 29, 30, May 1, 2011 at the Arizona State Fairgrounds.<br />
	</span></p>
<p><span class="PageSubtitle">Stop by our booth for your chance to win an exciting prize package and speak with us about renewable energy options, current rebate levels, available new technologies, or just stop by to wish us well.&nbsp; </span></p>
<p><span class="PageSubtitle">There will be many great vendors at the show as usual, and it is an enjoyable experience for the whole family.&nbsp; <u><span style="text-decoration: underline;">Click </span></u></span>on the Contact Us page (upper right corner) and send us an email if you would like to receive a free admission for two to the event.</p>
<p><span class="PageSubtitle">Hope to see everyone there. -JV</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.electricondemand.com/commercial_solar_power/come-visit-eod-at-the-maricopa-home-and-lanscape-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

